OVACION: RESULTADOS
JUGADOR | EQUIPO | JUGADA | CABEZA | FALTA | PENALTI | TOTAL |
---|---|---|---|---|---|---|
Tardelli, D. | Atlético Mineiro | 5 | 1 | 0 | 0 | 6 |
Alves de Assis Silva, J. | Atlético Mineiro | 6 | 0 | 0 | 0 | 6 |
Salgueiro, J. | Olimpia | 2 | 0 | 1 | 2 | 5 |
Scocco, I. | Newell`s | 3 | 0 | 1 | 1 | 5 |
Rodríguez, B. | Huachipato | 3 | 2 | 0 | 0 | 5 |
Bareiro, F. | Olimpia | 4 | 1 | 0 | 0 | 5 |
Clemente, L. | Sao Paulo | 4 | 1 | 0 | 0 | 5 |
de Assis, R. | Atlético Mineiro | 1 | 1 | 0 | 2 | 4 |
Martinez Tenorio, F. | Tijuana | 2 | 2 | 0 | 0 | 4 |
Leichtweis, R. | Tolima | 3 | 1 | 0 | 0 | 4 |
Pérez García, M. | Tigre | 3 | 1 | 0 | 0 | 4 |
Ávila, I. | Sporting Cristal | 4 | 0 | 0 | 0 | 4 |
Botta, R. | Tigre | 4 | 0 | 0 | 0 | 4 |
Guerrero, P. | Corinthians | 4 | 0 | 0 | 0 | 4 |
Martínez Borja, C. | Santa Fe | 4 | 0 | 0 | 0 | 4 |
Rodrigues da Silva, J. | Sao Paulo | 4 | 0 | 0 | 0 | 4 |
Villalobos, M. | Deportes Iquique | 4 | 0 | 0 | 0 | 4 |
Ceni, R. | Sao Paulo | 0 | 0 | 0 | 3 | 3 |
Pérez, O. | Santa Fe | 0 | 0 | 0 | 3 | 3 |
Benedetto, D. | Arsenal | 0 | 0 | 2 | 1 | 3 |
Ferreyra, J. | Olimpia | 0 | 3 | 0 | 0 | 3 |
Alonso, I. | Nacional | 1 | 1 | 0 | 1 | 3 |
Chaves Guedes, F. | Fluminense | 1 | 1 | 0 | 1 | 3 |
Velázquez, P. | Libertad | 1 | 2 | 0 | 0 | 3 |
Lobatón, C. | Sporting Cristal | 2 | 0 | 0 | 1 | 3 |
Bueno, G. | Nacional | 2 | 1 | 0 | 0 | 3 |
Cuero, J. | Santa Fe | 2 | 1 | 0 | 0 | 3 |
Ortíz, R. | Olimpia | 2 | 1 | 0 | 0 | 3 |
Anício Caldeira Duarte, B. | Atlético Mineiro | 3 | 0 | 0 | 0 | 3 |
Benítez, E. | Toluca | 3 | 0 | 0 | 0 | 3 |
Da Silva Júnior, J. | Gremio | 3 | 0 | 0 | 0 | 3 |
Filho, O. | Sao Paulo | 3 | 0 | 0 | 0 | 3 |
Medina, W. | Santa Fe | 3 | 0 | 0 | 0 | 3 |
Peña, L. | Caracas | 3 | 0 | 0 | 0 | 3 |
Peñalba, G. | Tigre | 3 | 0 | 0 | 0 | 3 |
Riascos, D. | Tijuana | 3 | 0 | 0 | 0 | 3 |
Saucedo, C. | San José | 3 | 0 | 0 | 0 | 3 |
Gaibor, F. | Emelec | 0 | 0 | 1 | 1 | 2 |
Aceval, M. | Huachipato | 0 | 0 | 2 | 0 | 2 |
Miranda, H. | Olimpia | 0 | 0 | 2 | 0 | 2 |
Pittoni, W. | Olimpia | 0 | 1 | 1 | 0 | 2 |
Bezerra Maciel Junior, J. | Corinthians | 0 | 2 | 0 | 0 | 2 |
Bogado, R. | Real Garcilaso | 0 | 2 | 0 | 0 | 2 |
Cabrera Baez, N. | Bolívar | 0 | 2 | 0 | 0 | 2 |
Santos, F. | Toluca | 0 | 2 | 0 | 0 | 2 |
Tejada, L. | Toluca | 0 | 2 | 0 | 0 | 2 |
Barcos, H. | Gremio | 1 | 0 | 0 | 1 | 2 |
Díaz, R. | Deportes Iquique | 1 | 0 | 0 | 1 | 2 |
Estoyanoff, F. | Peñarol | 1 | 0 | 0 | 1 | 2 |
Ferreira, W. | Bolívar | 1 | 0 | 0 | 1 | 2 |
Insúa, F. | Vélez Sarsfield | 1 | 0 | 0 | 1 | 2 |
Riquelme, J. | Boca | 1 | 0 | 0 | 1 | 2 |
Valencia, J. | Santa Fe | 1 | 0 | 1 | 0 | 2 |
Alves Araújo, R. | Atlético Mineiro | 1 | 1 | 0 | 0 | 2 |
Benítez, P. | Libertad | 1 | 1 | 0 | 0 | 2 |
Blumer, E. | Gremio | 1 | 1 | 0 | 0 | 2 |
Braghieri, D. | Arsenal | 1 | 1 | 0 | 0 | 2 |
Copete, J. | Vélez Sarsfield | 1 | 1 | 0 | 0 | 2 |
Furch, J. | Arsenal | 1 | 1 | 0 | 0 | 2 |
Gamarra, O. | Real Garcilaso | 1 | 1 | 0 | 0 | 2 |
Leguizamón, L. | Tigre | 1 | 1 | 0 | 0 | 2 |
Vargas, E. | Gremio | 1 | 1 | 0 | 0 | 2 |
Aranda, E. | Olimpia | 2 | 0 | 0 | 0 | 2 |
Basílio da Silva, C. | Palmeiras | 2 | 0 | 0 | 0 | 2 |
Blandi, N. | Boca | 2 | 0 | 0 | 0 | 2 |
Casco, M. | Newell`s | 2 | 0 | 0 | 0 | 2 |
Díaz, D. | Barcelona | 2 | 0 | 0 | 0 | 2 |
dos Santos, A. | Sao Paulo | 2 | 0 | 0 | 0 | 2 |
Falcone, F. | Huachipato | 2 | 0 | 0 | 0 | 2 |
Fernández, M. | Deportivo Lara | 2 | 0 | 0 | 0 | 2 |
Ferreira dos Santos, W. | Fluminense | 2 | 0 | 0 | 0 | 2 |
Gedeao de Paiva, L. | Atlético Mineiro | 2 | 0 | 0 | 0 | 2 |
Gómez, J. | San José | 2 | 0 | 0 | 0 | 2 |
Núñez, J. | Libertad | 2 | 0 | 0 | 0 | 2 |
Olivera, J. | Peñarol | 2 | 0 | 0 | 0 | 2 |
Pato, A. | Corinthians | 2 | 0 | 0 | 0 | 2 |
Ramúa, A. | Real Garcilaso | 2 | 0 | 0 | 0 | 2 |
Reina Figueroa, H. | The Strongest | 2 | 0 | 0 | 0 | 2 |
Rodríguez, M. | Newell`s | 2 | 0 | 0 | 0 | 2 |
Sánchez, V. | Nacional | 2 | 0 | 0 | 0 | 2 |
Torrealba, J. | Deportivo Lara | 2 | 0 | 0 | 0 | 2 |
Ubilla, S. | U. de Chile | 2 | 0 | 0 | 0 | 2 |
Zalayeta, M. | Peñarol | 2 | 0 | 0 | 0 | 2 |
Aquino, S. | Libertad | 0 | 0 | 0 | 1 | 1 |
Aránguiz, C. | U. de Chile | 0 | 0 | 0 | 1 | 1 |
Arroyo Mina, M. | Barcelona | 0 | 0 | 0 | 1 | 1 |
Barbosa de Souza, E. | Palmeiras | 0 | 0 | 0 | 1 | 1 |
Díaz, G. | Tigre | 0 | 0 | 0 | 1 | 1 |
Silva, S. | Boca | 0 | 0 | 0 | 1 | 1 |
Aguirre, N. | Arsenal | 0 | 0 | 1 | 0 | 1 |
Damonte, I. | Nacional | 0 | 0 | 1 | 0 | 1 |
Domínguez, S. | Vélez Sarsfield | 0 | 0 | 1 | 0 | 1 |
Gago, F. | Vélez Sarsfield | 0 | 0 | 1 | 0 | 1 |
González, J. | Libertad | 0 | 0 | 1 | 0 | 1 |
Ramos, F. | Real Garcilaso | 0 | 0 | 1 | 0 | 1 |
Sheput, R. | Sporting Cristal | 0 | 0 | 1 | 0 | 1 |
Abreu, W. | Nacional | 0 | 1 | 0 | 0 | 1 |
Adriano Buss, H. | Palmeiras | 0 | 1 | 0 | 0 | 1 |
Civelli, L. | U. de Chile | 0 | 1 | 0 | 0 | 1 |
da Silva, R. | Corinthians | 0 | 1 | 0 | 0 | 1 |
da Silva, W. | Gremio | 0 | 1 | 0 | 0 | 1 |
De Jesús Pavón, M. | Emelec | 0 | 1 | 0 | 0 | 1 |
Ferreira, V. | Real Garcilaso | 0 | 1 | 0 | 0 | 1 |
Franco, P. | Millonarios | 0 | 1 | 0 | 0 | 1 |
Maggiolo, E. | Tigre | 0 | 1 | 0 | 0 | 1 |
Martínez, W. | Cerro Porteño | 0 | 1 | 0 | 0 | 1 |
Maz Rosano, N. | León | 0 | 1 | 0 | 0 | 1 |
Nasuti, C. | Emelec | 0 | 1 | 0 | 0 | 1 |
Pérez, C. | Boca | 0 | 1 | 0 | 0 | 1 |
Sánchez, E. | Caracas | 0 | 1 | 0 | 0 | 1 |
Salazar, Y. | Real Garcilaso | 0 | 1 | 0 | 0 | 1 |
Scotti, A. | Nacional | 0 | 1 | 0 | 0 | 1 |
Somoza, L. | Boca | 0 | 1 | 0 | 0 | 1 |
Aguilar, P. | Tijuana | 1 | 0 | 0 | 0 | 1 |
Aguirregaray, M. | Peñarol | 1 | 0 | 0 | 0 | 1 |
Allione, A. | Vélez Sarsfield | 1 | 0 | 0 | 0 | 1 |
Andrade dos Santos, E. | Corinthians | 1 | 0 | 0 | 0 | 1 |
Andrade Souza, C. | Fluminense | 1 | 0 | 0 | 0 | 1 |
Andrade Torres, A. | Tolima | 1 | 0 | 0 | 0 | 1 |
Angulo Pata, V. | Emelec | 1 | 0 | 0 | 0 | 1 |
Arce, F. | Tijuana | 1 | 0 | 0 | 0 | 1 |
Arrechea, Y. | León | 1 | 0 | 0 | 0 | 1 |
Barbosa Felisbino, A. | Atlético Mineiro | 1 | 0 | 0 | 0 | 1 |
Barrera, M. | The Strongest | 1 | 0 | 0 | 0 | 1 |
Braga Bispo Junior, A. | Sao Paulo | 1 | 0 | 0 | 0 | 1 |
Cáceres, M. | Newell`s | 1 | 0 | 0 | 0 | 1 |
Caggiano, J. | Anzoátegui | 1 | 0 | 0 | 0 | 1 |
Candia, S. | Olimpia | 1 | 0 | 0 | 0 | 1 |
Castillejos, G. | Barcelona | 1 | 0 | 0 | 0 | 1 |
Castillo, E. | Tijuana | 1 | 0 | 0 | 0 | 1 |
Chara, Y. | Tolima | 1 | 0 | 0 | 0 | 1 |
Chumacero, A. | The Strongest | 1 | 0 | 0 | 0 | 1 |
Corona Crespín, J. | Tijuana | 1 | 0 | 0 | 0 | 1 |
Cortés, C. | U. de Chile | 1 | 0 | 0 | 0 | 1 |
Cristaldo, E. | The Strongest | 1 | 0 | 0 | 0 | 1 |
Cunningham, K. | The Strongest | 1 | 0 | 0 | 0 | 1 |
Curé, D. | Caracas | 1 | 0 | 0 | 0 | 1 |
De Andrade, D. | Corinthians | 1 | 0 | 0 | 0 | 1 |
Díaz, I. | U. de Chile | 1 | 0 | 0 | 0 | 1 |
Dos Santos, A. | Gremio | 1 | 0 | 0 | 0 | 1 |
Ereros, S. | Deportes Iquique | 1 | 0 | 0 | 0 | 1 |
Esquivel, C. | Toluca | 1 | 0 | 0 | 0 | 1 |
Fabbro, J. | Cerro Porteño | 1 | 0 | 0 | 0 | 1 |
Farías, E. | Caracas | 1 | 0 | 0 | 0 | 1 |
Feraud, C. | Liga de Quito | 1 | 0 | 0 | 0 | 1 |
Fernández, G. | Boca | 1 | 0 | 0 | 0 | 1 |
Ferreyra, F. | Vélez Sarsfield | 1 | 0 | 0 | 0 | 1 |
Gandolfi, J. | Tijuana | 1 | 0 | 0 | 0 | 1 |
Gómez, J. | Deportivo Lara | 1 | 0 | 0 | 0 | 1 |
Lursen Tuponi, C. | Palmeiras | 1 | 0 | 0 | 0 | 1 |
Marino, G. | U. de Chile | 1 | 0 | 0 | 0 | 1 |
Marins Vieira, P. | Palmeiras | 1 | 0 | 0 | 0 | 1 |
Martínez, J. | Boca | 1 | 0 | 0 | 0 | 1 |
Martins, F. | Gremio | 1 | 0 | 0 | 0 | 1 |
Melgar, L. | The Strongest | 1 | 0 | 0 | 0 | 1 |
Meza Palma, F. | Santa Fe | 1 | 0 | 0 | 0 | 1 |
Monsalvo, C. | Tolima | 1 | 0 | 0 | 0 | 1 |
Montes, M. | Real Garcilaso | 1 | 0 | 0 | 0 | 1 |
Mosquera, Y. | Deportivo Lara | 1 | 0 | 0 | 0 | 1 |
Nahuelpan, A. | Barcelona | 1 | 0 | 0 | 0 | 1 |
Nanni, R. | Cerro Porteño | 1 | 0 | 0 | 0 | 1 |
Núñez, N. | Huachipato | 1 | 0 | 0 | 0 | 1 |
Ortíz, J. | Arsenal | 1 | 0 | 0 | 0 | 1 |
Orzán, H. | Newell`s | 1 | 0 | 0 | 0 | 1 |
Pérez, P. | Newell`s | 1 | 0 | 0 | 0 | 1 |
Pérez Greco, E. | Deportivo Lara | 1 | 0 | 0 | 0 | 1 |
Pratto, L. | Vélez Sarsfield | 1 | 0 | 0 | 0 | 1 |
Quinteros, R. | César Vallejo | 1 | 0 | 0 | 0 | 1 |
Rentería, W. | Millonarios | 1 | 0 | 0 | 0 | 1 |
Rescaldani, E. | Vélez Sarsfield | 1 | 0 | 0 | 0 | 1 |
Rolle, M. | Arsenal | 1 | 0 | 0 | 0 | 1 |
Romero, L. | Vélez Sarsfield | 1 | 0 | 0 | 0 | 1 |
Ruiz Toledo, R. | Tijuana | 1 | 0 | 0 | 0 | 1 |
Samudio, M. | Libertad | 1 | 0 | 0 | 0 | 1 |
Santander, F. | Tigre | 1 | 0 | 0 | 0 | 1 |
Santos Nascimento, R. | Fluminense | 1 | 0 | 0 | 0 | 1 |
Silva, D. | Tolima | 1 | 0 | 0 | 0 | 1 |
Silva Sanches Aguiar, W. | Fluminense | 1 | 0 | 0 | 0 | 1 |
Sobis, R. | Fluminense | 1 | 0 | 0 | 0 | 1 |
Soliz, N. | The Strongest | 1 | 0 | 0 | 0 | 1 |
Tonso, M. | Newell`s | 1 | 0 | 0 | 0 | 1 |
Valoyes, Z. | Deportivo Lara | 1 | 0 | 0 | 0 | 1 |
No hay comentarios.:
Publicar un comentario